A snapshot of my academic journey: key metrics, memorable classes, and the structure of my major and minor studies.
Studying Information Sciences, the study of human interaction and involvement within information systems and communicaiton, the interdisciplinary nature of Student Organizations (RSOs) and other university offerings on campus has greatly contributed to my learning and development. Gaining perspective from engineering, liberal arts, architecture, and other majors has widened my perception of the college experience and the breadth of knowledge there is to ascertain at such a high level.
Beyond that, the various electives available to me through the Informaiton Sciences program have allowed me to explore advanced topics such as Machine Learning (ML/AI through IS327), automotive engineering (ME199), and Cybersecurity (IS 234).
3.88
University of Illinois at Urbana-Champaign
2022 – 2026
3300+ miles biked this year
I am deeply grateful to attend such a prestigious university, and how it's opened my horizons to many networking and professional opportunities, as well as fostering my personal development. The academic rigor offered by more advanced classes, specifically in technical courses like IS327, has been incredibly rewarding. The university provides exceptional resources and fosters a diverse student culture that has greatly enriched my college experience.
| Term | Course | Hours | Grade | Title | Status |
|---|---|---|---|---|---|
| TRANSFER | MATH 220 | 5.00 | TA | CALCULUS | Complete |
| FA2023 | CS 101 | 5 | 3.00 | PS | Complete |
| FA2023 | ECE 217 AL | 1.00 | A+ | Solar Car | Complete |
| FA2023 | ENGL 1-- 4 | 3.00 | PS | Test-Based Credit | Complete |
| FA2023 | GGIS 104 10 | 4.00 | PS | Social and Cultural Geography | Complete |
| FA2023 | GLBL 130 A | 3.00 | B- | Resistance Movements | Complete |
| FA2023 | IB 150 1 | 4.00 | PS | Organismal & Evolutionary Bio | Complete |
| FA2023 | IB 203 AB1 | 4.00 | B+ | Ecology | Complete |
| FA2023 | IS 100 A | 1.00 | A | Exploring the iSchool | Complete |
| FA2023 | IS 101 AL | 3.00 | A | Intro to Information Sciences | Complete |
| FA2023 | IS 203 A | 3.00 | A | Analytical Fndts Info Problem | Complete |
| FA2023 | LAS 1-- 11 | 3.00 | PS | Test-Based Credit | Complete |
| FA2023 | LAS 1-- 12 | 3.00 | PS | Test-Based Credit | Complete |
| FA2023 | LEAD 116 2 | 1.00 | AH | Honors Uncommon Reads | Complete |
| FA2023 | MCB 150 2 | 2 | 4.00 | Molec & Cellular Basis of Lif | Complete |
| FA2023 | ME 199 DES | 1.00 | A+ | Automotive Design Projects-DE | Complete |
| FA2023 | PHYS 211 8 | 4.00 | PS | University Physics: Mechanics | Complete |
| FA2023 | PHYS 212 9 | 4.00 | PS | University Physics: Elec & Ma | Complete |
| FA2023 | PS 1-- 7 | 3.00 | PS | Test-Based Credit | Complete |
| FA2023 | RHET 105 1 | 3.00 | PS | Writing and Research | Complete |
| FA2023 | RHET 105 3 | 3.00 | PS | Writing and Research | Complete |
| FA2023 | RHET 105 6 | 4.00 | PS | Writing and Research | Complete |
| SP2025 | IS 202 AL1 | 3.00 | A | Social Aspects Info Tech | Complete |
| SP2025 | IS 204 D | 3.00 | A+ | Research Design Info Sciences | Complete |
| SP2025 | IS 205 B | 3.00 | A | Program for Info Problems | Complete |
| SP2025 | IS 206 BL | 3.00 | A+ | Intro Database Concepts & App | Complete |
| SP2025 | ME 199 DES | 1.00 | A+ | Automotive Design Projects-DE | Complete |
| FA2025 | CS 124 PRO | 3.00 | PS | Intro to Computer Science I | Complete |
| FA2025 | IS 226 A | 3.00 | A+ | Introduction to HCI | Complete |
| FA2025 | IS 309 B | 3.00 | A | Computers and Culture | Complete |
| FA2025 | IS 327 B | 3.00 | A+ | Concepts of Machine Learning | Complete |
| FA2025 | IS 357 B | 3.00 | A+ | Intro to Data Storytelling | Complete |
| FA2025 | IS 390 GDB | 3.00 | A | Graph Databases | Complete |
| SP2026 | ENG 199 ML1 | 1.00 | IP | Intro to Turning for Engineer | In Progress |
| SP2026 | ENG 199 MM1 | 1.00 | IP | Intro to Milling for Engineer | In Progress |
| SP2026 | IS 234 A | 3.00 | IP | Intro to Risk & Cybersecurity | In Progress |
| SP2026 | IS 266 A | 3.00 | IP | Community Innovation | In Progress |
| SP2026 | IS 305 A | 3.00 | IP | Program for Info Problems II | In Progress |
| SP2026 | IS 340 A | 3.00 | IP | Project Management | In Progress |
| SP2026 | IS 445 OBU | 3.00 | IP | Data Visualization | In Progress |
| SU2026 | ACCY 200 ONL | 3.00 | IP | Fundamentals of Accounting | In Progress |
| SU2026 | HIST 100 B | 3.00 | IP | Global History | In Progress |
| FA2026 | GGIS 101 ONL | 3.00 | IP | Global Development&Environmen | In Progress |
The University of Illinois at Urbana-Champaign offers a vibrant campus culture enriched by the diversity of its student body. The university provides exceptional networking opportunities through career fairs, industry partnerships, and alumni connections. Students have access to state-of-the-art facilities, research opportunities, and extracurricular activities that foster both personal and professional growth. The inclusive environment encourages collaboration and innovation, preparing students for successful careers in their chosen fields.
On top of the univesity's offerings, extracurricular student organizations like EcoIllini and Illini Solar Car have offered ample outlets to support my personal and professional development within an academic and professional space. I am deeply grateful for the incredible opportunities these student organizations have provided for me, and for the university's role in supporting the enrichment of my college experience through such initiatives